Aetna Medicare Premier (PPO) in Ida, Iowa (2023)
Aetna Medicare Premier (PPO) in Ida County, Iowa costs $0/mo. This affordable Regional PPO plan (H1608-001) is a top choice for those living in Ida County with a $0 prescription deductible and out-of-pocket limits at $5,100. Learn more about Medicare Part C by AARP in Ida County, Iowa below.
UPDATED: Sep 20, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
4 out of 5 stars* for plan year 2024
Plan ID: H1608-001
What You Need to Know:
- Aetna Medicare Premier (PPO) is a Medicare Advantage Health Maintenance Organization Local PPO plan.
- It must provide all of the same hospital and medical benefits as Medicare Part A and Part B, however, costs may be different.
- It has additional benefits not included in Medicare Part A and Part B, including prescription drug coverage.
- The plan's monthly premium is $0, which does not include your monthly Medicare Part B premium.
- The annual deductible for this health plan is .
- The plan includes an out-of-pocket maximum of $5,100 per year (in-network).
- Aetna Medicare Premier (PPO) includes a Part D prescription drug plan for prescription medication coverage. The annual deductible is .
- This plan's Part D Initial Coverage Limit is $0.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
$0
Monthly Premium
Medicare Plan Features | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monthly Premium: | $0 | ||||||||
Part C Premium: | $0 | ||||||||
Monthly Premium: | Part C Premium: | Part D Drug Premium: | Part D Supplemental Premium: | Total Part D Premium: | Drug Deductible: | Tiers with No Deductible: | |||
$0 | $0 | $0 | $0 | $0 | $0 | 0.0 | |||
Gap Coverage: | Yes | ||||||||
Benchmark: | not below the regional benchmark | ||||||||
Type of Medicare Health: | Enhanced Alternative | ||||||||
Health Plan Type: | Local PPO | ||||||||
Similar Plan: | H1608-004 | ||||||||
Special Needs Type: | NULL | ||||||||
Chronic Condition: | NULL | ||||||||
Additional Gap Coverage: | Yes, some additional gap coverage. | ||||||||
Maximum Out-of-Pocket Limit for Parts A & B (Moop): | $5,100 | ||||||||
Annual Deductible: | NULL | ||||||||
Annual Initial Coverage Limit ICL: | $4,130 | ||||||||
Number of Members enrolled in this plan in Ida, Iowa: | Plans Summary Star Rating: | Customer Service Rating: | Drug Cost Rating: | ||||||
48 members | 3.5 out of 5 Stars. | 4 out of 5 Stars. | 4 out of 5 Stars. | ||||||
Plan Offers Mail Order: | Yes | ||||||||
Plan Health Benefits | |||||||||
Total # of Formulary Drugs: | 3,780 drugs | ||||||||
Number of Members Enrolled in this Plan in Ida, Iowa: | 13,369 members | ||||||||
Number of Drugs Per Tier: | NULL | ||||||||
Preferred Pharmacy Cost Sharing During Initial Coverage Phase: | NULL | ||||||||
Special Needs Plan SNP Eligibility Requirement: | NULL | ||||||||
Monthly Premium Split as Follows: | |||||||||
Part C Premium | Part D Base Premium | Part D Supplemental Premium | Total Premium | ||||||
$0.00 | $0.00 | $0.00 | $0.00 | ||||||
Monthly Premium with Extra Help Low Income Subsidy: | |||||||||
LIS100 Subsidy Total Monthly Premium with LIS Parts CD | LIS25 Subsidy Monthly PartD Premium with LIS | LIS25 Subsidy Total Monthly Premium with LIS Parts CD | LIS50 Monthly PartD Premium with LIS | LIS50 Subsidy Total Monthly Premium with LIS Parts CD | LIS75 Monthly PartD Premium with LIS | LIS75 Subsidy Total Monthly Premium with LIS Parts CD | |||
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |||
Formulary Drug Details: | |||||||||
Tier 1 # of Drugs per Tier | Tier 1 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 2 # of Drugs per Tier | Tier 2 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 3 # of Drugs per Tier | Tier 3 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 4 # of Drugs per Tier | Tier 4 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 5 # of Drugs per Tier | Tier 6 Preferred Pharmacy Cost Sharing (initial coverage phase) |
337 | $0.00 | 571 | $10.00 | 915 | $47.00 | 1247 | $100.00 | 710 | 33% |
Other Medicare Advantage Plans in Ida, Iowa
Plan Name | Type | Premium MOOP | Rx Deduct. | Rating |
---|---|---|---|---|
HealthPartners UnityPoint Health Align (PPO) (2023) | Local PPO | $3,900 | $0 | |
HealthPartners UnityPoint Health Symmetry (PPO) (2023) | Local PPO | $3,600 | $0 | |
Aetna Medicare Prime (PPO) (2023) | Local PPO | $4,400 | $0 | |
Aetna Medicare Elite (PPO) (2023) | Local PPO | $4,900 | $0 | |
Aetna Medicare Premier (HMO) (2023) | Local HMO | $4,500 | $0 | |
Humana Value Plus H5216-171 (PPO) (2023) | Local PPO | $6,700 | $305 | |
HumanaChoice H5216-014 (PPO) (2023) | Local PPO | $6,700 | $350 | |
AARP Medicare Advantage Patriot (PPO) (2023) | Local PPO * | $6,700 | $- | |
Humana Gold Choice H8145-089 (PFFS) (2023) | PFFS | $- | $415 | |
Humana Honor (PPO) (2023) | Local PPO * | $6,700 | $- | |
AARP Medicare Advantage Choice (PPO) (2023) | Local PPO | $3,900 | $0 | |
Medicare Advantage Plans by Aetna Medicare | ||||
Aetna Medicare Prime (PPO) (2023) | Local PPO | $4,400 | $0 | |
Aetna Medicare Elite (PPO) (2023) | Local PPO | $4,900 | $0 | |
Aetna Medicare Premier (HMO) (2023) | Local HMO | $4,500 | $0 |
Find Medicare Advantage Plans in Iowa
- Adair
- Adams
- Allamakee
- Appanoose
- Audubon
- Benton
- Black Hawk
- Boone
- Bremer
- Buchanan
- Buena Vista
- Butler
- Calhoun
- Carroll
- Cass
- Cedar
- Cerro Gordo
- Cherokee
- Chickasaw
- Clarke
- Clay
- Clayton
- Clinton
- Crawford
- Dallas
- Davis
- Decatur
- Delaware
- Des Moines
- Dickinson
- Dubuque
- Emmet
- Fayette
- Floyd
- Franklin
- Fremont
- Greene
- Grundy
- Guthrie
- Hamilton
- Hancock
- Hardin
- Harrison
- Henry
- Howard
- Humboldt
- Ida
- Iowa
- Jackson
- Jasper
- Jefferson
- Johnson
- Jones
- Keokuk
- Kossuth
- Lee
- Linn
- Louisa
- Lucas
- Lyon
- Madison
- Mahaska
- Marion
- Marshall
- Mills
- Mitchell
- Monona
- Monroe
- Montgomery
- Muscatine
- Osceola
- Page
- Palo Alto
- Plymouth
- Pocahontas
- Polk
- Pottawattamie
- Poweshiek
- Ringgold
- Sac
- Scott
- Shelby
- Sioux
- Story
- Tama
- Union
- Van Buren
- Wapello
- Warren
- Washington
- Wayne
- Webster
- Winnebago
- Winneshiek
- Woodbury
- Worth
- Wright