Mercy Cedar Rapids Senior Plan (Cost) in Buchanan, Iowa (2023)
Mercy Cedar Rapids Senior Plan (Cost) in Buchanan County, Iowa costs $147/mo. This affordable Regional PPO plan (H1651-014) is a top choice for those living in Buchanan County. Learn more about Medicare Part C by AARP in Buchanan County, Iowa below.
UPDATED: Sep 20, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
4 out of 5 stars* for plan year 2024
Plan ID: H1651-014
What You Need to Know:
- Mercy Cedar Rapids Senior Plan (Cost) is a Medicare Advantage Health Maintenance Organization Cost * plan.
- It must provide all of the same hospital and medical benefits as Medicare Part A and Part B, however, costs may be different.
- It has additional benefits not included in Medicare Part A and Part B, including prescription drug coverage.
- The plan's monthly premium is $147, which does not include your monthly Medicare Part B premium.
- The annual deductible for this health plan is no drug coverage.
- The plan includes an out-of-pocket maximum of $- per year (in-network).
- Mercy Cedar Rapids Senior Plan (Cost) includes a Part D prescription drug plan for prescription medication coverage. The annual deductible is no drug coverage.
- This plan's Part D Initial Coverage Limit is .
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
$147
Monthly Premium
Medicare Plan Features | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monthly Premium: | $147.00 | ||||||||
Part C Premium: | NULL | ||||||||
Monthly Premium: | Part C Premium: | Part D Drug Premium: | Part D Supplemental Premium: | Total Part D Premium: | Drug Deductible: | Tiers with No Deductible: | |||
$147.00 | NULL | NULL | NULL | NULL | NULL | NULL | |||
Gap Coverage: | NULL | ||||||||
Benchmark: | NULL | ||||||||
Type of Medicare Health: | NULL | ||||||||
Health Plan Type: | Cost * | ||||||||
Similar Plan: | H1651-015 | ||||||||
Special Needs Type: | NULL | ||||||||
Chronic Condition: | NULL | ||||||||
Additional Gap Coverage: | NULL | ||||||||
Maximum Out-of-Pocket Limit for Parts A & B (Moop): | $- | ||||||||
Annual Deductible: | no drug coverage | ||||||||
Annual Initial Coverage Limit ICL: | NULL | ||||||||
Number of Members enrolled in this plan in Buchanan, Iowa: | Plans Summary Star Rating: | Customer Service Rating: | Drug Cost Rating: | ||||||
less than 10 members | 5 out of 5 Stars. This plan qualifies for the 5-star rating Special Enrollment period. Read more. | -4 out of 5 Stars. | -4 out of 5 Stars. | ||||||
Plan Offers Mail Order: | NULL | ||||||||
Plan Health Benefits | |||||||||
Total # of Formulary Drugs: | NULL | ||||||||
Number of Members Enrolled in this Plan in Buchanan, Iowa: | 538 members | ||||||||
Number of Drugs Per Tier: | NULL | ||||||||
Preferred Pharmacy Cost Sharing During Initial Coverage Phase: | NULL | ||||||||
Special Needs Plan SNP Eligibility Requirement: | NULL | ||||||||
Monthly Premium Split as Follows: | |||||||||
Part C Premium | Part D Base Premium | Part D Supplemental Premium | Total Premium | ||||||
NULL | NULL | NULL | NULL | ||||||
Monthly Premium with Extra Help Low Income Subsidy: | |||||||||
LIS100 Subsidy Total Monthly Premium with LIS Parts CD | LIS25 Subsidy Monthly PartD Premium with LIS | LIS25 Subsidy Total Monthly Premium with LIS Parts CD | LIS50 Monthly PartD Premium with LIS | LIS50 Subsidy Total Monthly Premium with LIS Parts CD | LIS75 Monthly PartD Premium with LIS | LIS75 Subsidy Total Monthly Premium with LIS Parts CD | |||
NULL | NULL | NULL | NULL | NULL | NULL | NULL | |||
Formulary Drug Details: | |||||||||
Tier 1 # of Drugs per Tier | Tier 1 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 2 # of Drugs per Tier | Tier 2 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 3 # of Drugs per Tier | Tier 3 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 4 # of Drugs per Tier | Tier 4 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 5 # of Drugs per Tier | Tier 6 Preferred Pharmacy Cost Sharing (initial coverage phase) |
NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL | NULL |
Other Medicare Advantage Plans in Buchanan, Iowa
Plan Name | Type | Premium MOOP | Rx Deduct. | Rating |
---|---|---|---|---|
HealthPartners UnityPoint Health Align (PPO) (2023) | Local PPO | $3,900 | $0 | |
HealthPartners UnityPoint Health Symmetry (PPO) (2023) | Local PPO | $3,600 | $0 | |
Humana Gold Plus H0028-011 (HMO) (2023) | Local HMO | $3,850 | $150 | |
Humana Value Plus H5216-171 (PPO) (2023) | Local PPO | $6,700 | $305 | |
Aetna Medicare Elite (PPO) (2023) | Local PPO | $4,900 | $0 | |
AARP Medicare Advantage (HMO-POS) (2023) | Local HMO | $3,900 | $0 | |
AARP Medicare Advantage Choice (PPO) (2023) | Local PPO | $3,900 | $0 | |
Aetna Medicare Premier (HMO) (2023) | Local HMO | $4,500 | $0 | |
Aetna Medicare Premier (PPO) (2023) | Local PPO | $5,100 | $0 | |
Humana Honor (PPO) (2023) | Local PPO * | $6,700 | $- | |
HumanaChoice H5216-014 (PPO) (2023) | Local PPO | $6,700 | $350 | |
MercyOne Cedar Valley Senior Plan (Cost) (2023) | Cost * | $- | $- | |
AARP Medicare Advantage Plan 2 (HMO-POS) (2023) | Local HMO | $3,700 | $0 | |
AARP Medicare Advantage Patriot (PPO) (2023) | Local PPO * | $6,700 | $- | |
Medicare Advantage Plans by Medical Associates Health Plan, Inc | ||||
MercyOne Cedar Valley Senior Plan (Cost) (2023) | Cost * | $- | $- |
Find Medicare Advantage Plans in Iowa
- Adair
- Adams
- Allamakee
- Appanoose
- Audubon
- Benton
- Black Hawk
- Boone
- Bremer
- Buchanan
- Buena Vista
- Butler
- Calhoun
- Carroll
- Cass
- Cedar
- Cerro Gordo
- Cherokee
- Chickasaw
- Clarke
- Clay
- Clayton
- Clinton
- Crawford
- Dallas
- Davis
- Decatur
- Delaware
- Des Moines
- Dickinson
- Dubuque
- Emmet
- Fayette
- Floyd
- Franklin
- Fremont
- Greene
- Grundy
- Guthrie
- Hamilton
- Hancock
- Hardin
- Harrison
- Henry
- Howard
- Humboldt
- Ida
- Iowa
- Jackson
- Jasper
- Jefferson
- Johnson
- Jones
- Keokuk
- Kossuth
- Lee
- Linn
- Louisa
- Lucas
- Lyon
- Madison
- Mahaska
- Marion
- Marshall
- Mills
- Mitchell
- Monona
- Monroe
- Montgomery
- Muscatine
- Osceola
- Page
- Palo Alto
- Plymouth
- Pocahontas
- Polk
- Pottawattamie
- Poweshiek
- Ringgold
- Sac
- Scott
- Shelby
- Sioux
- Story
- Tama
- Union
- Van Buren
- Wapello
- Warren
- Washington
- Wayne
- Webster
- Winnebago
- Winneshiek
- Woodbury
- Worth
- Wright