Medicare Advantage Plans in Placer County, California (2024)
The Medicare Advantage Plans in Placer County, California average $40/mo with out-of-pocket limits at $5,200/yr, but there are more affordable MA plans available in Placer County with lower MOOP payments. Learn about Medicare Part C and Part D plans so you can get the coverage you need today.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
We reviewed these top 13 Medicare Advantage Plans available in Placer County, California. Here's what we found:
Key Facts:
- The average premium is $40 per month.
- The average out-of-pocket limit is $5,200 per year.
- The average drug plan deductible (for plans that include Part D) is $76 per year.
- Medicare rated 77% of all plans available in Placer County 4 stars or higher.
- There are 2 plan types to choose from: HMO, PPO
Plan Name | Type | Premium MOOP | Rx Deduct. | Rating |
---|---|---|---|---|
AARP Medicare Advantage SecureHorizons (HMO) (2023) | Local HMO | $4,900 | $100 | |
AARP Medicare Advantage SecureHorizons Focus (HMO) (2023) | Local HMO | $4,900 | $0 | |
Aetna Medicare Elite Plan (PPO) (2023) | Local PPO | $7,550 | $0 | |
Health Net Green (HMO) (2023) | Local HMO * | $3,400 | $- | |
Health Net Healthy Heart (HMO) (2023) | Local HMO | $5,000 | $0 | |
Health Net Ruby Select (HMO) (2023) | Local HMO | $6,700 | $0 | |
Imperial Traditional (HMO) (2023) | Local HMO | $2,999 | $0 | New plan - not yet rated. |
Imperial Traditional Plus (HMO) (2023) | Local HMO | $2,999 | $445 | New plan - not yet rated. |
Kaiser Permanente Sr Adv Enhanced Sac., Sonoma (HMO) (2023) | Local HMO | $5,400 | $0 | |
Kaiser Permanente Sr Advantage Basic Sac., Sonoma (HMO) (2023) | Local HMO | $6,700 | $0 | |
My Choice (PPO) (2023) | Local PPO | $4,200 | $0 | New plan - not yet rated. |
Sutter Advantage (HMO) (2023) | Local HMO | $4,900 | $0 | |
UnitedHealthcare Medicare Advantage Assure (HMO) (2023) | Local HMO | $7,550 | $445 |
Medicare Plans by County
- Alameda
- Amador
- Butte
- Contra Costa
- El Dorado
- Fresno
- Imperial
- Kern
- Kings
- Lake
- Los Angeles
- Madera
- Marin
- Mariposa
- Mendocino
- Merced
- Monterey
- Napa
- Nevada
- Orange
- Riverside
- Sacramento
- San Benito
- San Bernardino
- San Diego
- San Francisco
- San Joaquin
- San Luis Obispo
- San Mateo
- Santa Barbara
- Santa Clara
- Santa Cruz
- Shasta
- Solano
- Sonoma
- Stanislaus
- Sutter
- Tehama
- Tulare
- Ventura
- Yolo
- Yuba