Best Medicare Companies in Ellwood City, Pennsylvania (2024)
Choosing the right Medicare plan in Ellwood City, Pennsylvania is crucial to ensure you have comprehensive coverage that meets your healthcare needs. With a wide range of options available, it's essential to compare Medicare plans and find the one that offers the best benefits and affordability. Our free quote tool allows you to enter your ZIP code and compare rates from top Medicare companies in Ellwood City.
Read moreFree Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Heidi Mertlich
Licensed Insurance Agent
Heidi works with top-rated life insurance carriers to bring her clients the highest quality protection at the most competitive prices. She founded NoPhysicalTermLife.com, specializing in life insurance that doesn’t require a medical exam. Heidi is a regular contributor to several insurance websites, including FinanceBuzz.com, Insurist.com, and Forbes. As a parent herself, she understands the ...
Licensed Insurance Agent
UPDATED: Sep 17, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about insurance. Our goal is to be an objective, third-party resource for everything insurance related. We update our site regularly, and all content is reviewed by insurance experts.
UPDATED: Sep 17, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
Welcome to our comprehensive guide on Medicare companies in Ellwood City, Pennsylvania. If you’re looking for the best Medicare plans and coverage options in Ellwood City, you’ve come to the right place. In this article, we will explore the key topics related to Medicare in Ellwood City, including Medicare Advantage plans, Medicare Part D coverage, and Medicare supplement plans.
- Health insurance companies like Humana and Provider Partners Health Plans offer Medicare Advantage plans in Ellwood City
- There are offering Medicare plans in Ellwood City, Pennsylvania
- Ellwood City, Pennsylvania, Medicare supplement plans follow the Pennsylvania standards for coverage
We understand the importance of finding the right insurance provider that offers competitive rates and tailored coverage. That’s why we invite you to enter your zip code below and compare rates from the best Medicare companies in Ellwood City. Take control of your healthcare and make an informed decision by accessing the top insurance providers in your area.
Medicare Advantage by Company in Ellwood City, Pennsylvania
There are Medicare Advantage companies in Ellwood City, PA, offering a range of options including HMO and PPO plans. There are even some plans available at no additional cost beyond your Ellwood City Medicare Part B premium. Take a look at the Medicare Advantage companies in Ellwood City, Pennsylvania, to compare plans and coverage.
Medicare Advantage Companies in Ellwood City, Pennsylvania
Plan Name | Monthly Prem. (Parts C & D) | Deductible | Additional Gap Coverage | Preferred Pharmacy Copay/ Coinsurance 30-Day Supply | MOOP for Part A & B Benefits |
---|---|---|---|---|---|
AARP Medicare Advantage Choice (PPO) – H2577-021-0 | $35.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $4,900 |
AARP Medicare Advantage Patriot (HMO) – H1944-030-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,500 |
AARP Medicare Advantage Plan 1 (HMO) – H1944-010-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
AARP Medicare Advantage Plan 2 (HMO) – H1944-011-0 | $35.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $5,500 |
Aetna Medicare Advantra Cares (HMO D-SNP) – H3959-036-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: 25%, Non-Preferred Drug: 35%, Specialty Tier: 29% | n/a |
Aetna Medicare Advantra Credit Value (PPO) – H5522-017-0 | $0.00 | $250 . Tier 1 and 2 exempt | Yes, some additional gap coverage. | Preferred Generic: $3.00, Generic: $7.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 28% | $7,550 |
Aetna Medicare Advantra Eagle (HMO) – H3959-041-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,000 |
Aetna Medicare Advantra Gold (HMO) – H3959-002-0 | $49.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $37.00, Non-Preferred Drug: $99.00, Specialty Tier: 33% | $4,900 |
Aetna Medicare Advantra Silver (HMO) – H3959-011-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $42.00, Non-Preferred Drug: $99.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Advantra Silver (PPO) – H5522-005-0 | $19.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Gold Plan (PPO) – H5521-122-0 | $169.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $2.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Silver (HMO) – H3931-070-0 | $69.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Aetna Medicare Value (PPO) – H5521-261-0 | $0.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $0.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Allwell Dual Medicare (HMO D-SNP) – H2915-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $4.00, Preferred Brand: $40.00, Non-Preferred Drug: 42%, Specialty Tier: 25% | n/a |
Allwell Medicare (HMO) – H2915-003-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $6,700 |
Allwell Medicare Boost (HMO) – H2915-012-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33%, Select Care Drugs: $0.00 | $7,550 |
Allwell Medicare Complement (HMO) – H2915-011-0 | $29.50 | $445 . Tier 1 exempt | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $15.00, Preferred Brand: $42.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | $7,550 |
Allwell Medicare Simple (HMO) – H2915-010-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,450 |
AmeriHealth Caritas VIP Care (HMO D-SNP) – H4227-002-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Generic: $5.00, Brand: 25% | n/a |
Community Blue Medicare HMO Prestige (HMO) – H3957-039-0 | $250.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $6,700 |
Community Blue Medicare HMO Signature (HMO) – H3957-047-1 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
Community Blue Medicare PPO Signature (PPO) – H3916-038-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $5.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,500 |
Complete Blue PPO Distinct (PPO) – H3916-035-1 | $35.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $9.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,500 |
Freedom Blue PPO Classic (PPO) – H3916-001-0 | $282.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $4,500 |
Freedom Blue PPO Select (PPO) – H3916-022-0 | $170.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $5,000 |
Freedom Blue PPO ValueRx (PPO) – H3916-032-0 | $75.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $5,500 |
Gateway Health Medicare Assured Diamond (HMO D-SNP) – H5932-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $19.00, Preferred Brand: $38.00, Non-Preferred Drug: 49%, Specialty Tier: 25% | n/a |
Gateway Health Medicare Assured Ruby (HMO D-SNP) – H5932-009-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: 50%, Specialty Tier: 25% | n/a |
Humana Gold Plus H6622-035 (HMO) – H6622-035-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $2.00, Generic: $8.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
Humana Gold Plus SNP-DE H6622-038 (HMO D-SNP) – H6622-038-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $1.00, Generic: $19.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 25% | n/a |
Humana Honor (PPO) – H5216-221-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $6,700 |
HumanaChoice H5216-051 (PPO) – H5216-051-0 | $43.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,300 |
HumanaChoice H5216-116 (PPO) – H5216-116-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $3,900 |
HumanaChoice H5216-120 (PPO) – H5216-120-0 | $127.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $97.00, Specialty Tier: 33% | $6,700 |
HumanaChoice H5525-007 (PPO) – H5525-007-0 | $54.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $15.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
HumanaChoice H5525-038 (PPO) – H5525-038-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $7.00, Generic: $17.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $6,700 |
HumanaChoice R0923-001 (Regional PPO) – R0923-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $4,900 |
HumanaChoice R0923-002 (Regional PPO) – R0923-002-0 | $63.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $6.00, Generic: $20.00, Preferred Brand: $47.00, Non-Preferred Drug: $99.00, Specialty Tier: 33% | $6,700 |
Lasso Healthcare Growth (MSA) – H1924-001-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | n/a |
Lasso Healthcare Growth Plus (MSA) – H1924-004-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | n/a |
Provider Partners Pennsylvania Advantage Plan (HMO I-SNP) – H4093-001-0 | $37.50 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | n/a |
Provider Partners Pennsylvania Community Plan (HMO I-SNP) – H4093-004-0 | $37.50 | $445 | No additional gap coverage, only the Donut Hole Discount | Tier 1: 25% | n/a |
Security Blue HMO-POS Basic (HMO-POS) – H3957-043-1 | $54.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $5,900 |
Security Blue HMO-POS Deluxe (HMO-POS) – H3957-046-1 | $266.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $42.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $4,500 |
Security Blue HMO-POS Standard (HMO-POS) – H3957-045-1 | $199.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $44.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $5,000 |
Security Blue HMO-POS ValueRx (HMO-POS) – H3957-031-0 | $63.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $13.00, Preferred Brand: $45.00, Non-Preferred Drug: $95.00, Specialty Tier: 33% | $5,500 |
UPMC for Life Complete Care (HMO D-SNP) – H4279-001-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $5.00, Generic: $10.00, Preferred Brand: $18.00, Non-Preferred Drug: 49%, Specialty Tier: 25% | n/a |
UPMC for Life HMO Deductible with Rx (HMO) – H3907-037-0 | $22.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life HMO No Rx (HMO) – H3907-002-0 | $0.00 | No Rx Coverage | No Rx Coverage | This Plan does NOT include Prescription Drug coverage. | $7,550 |
UPMC for Life HMO Premier Rx (HMO) – H3907-050-0 | $0.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life HMO Rx (HMO) – H3907-029-0 | $81.00 | $0 | Yes, some additional gap coverage. | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life HMO Rx Choice (HMO) – H3907-049-0 | $40.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life HMO Rx Enhanced (HMO) – H3907-006-0 | $302.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life PPO High Deductible with Rx (PPO) – H5533-003-0 | $35.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UPMC for Life PPO Rx Enhanced (PPO) – H5533-005-0 | $136.00 | $0 | No additional gap coverage, only the Donut Hole Discount | Preferred Generic: $0.00, Generic: $10.00, Preferred Brand: $47.00, Non-Preferred Drug: $100.00, Specialty Tier: 33% | $7,550 |
UnitedHealthcare Dual Complete (HMO D-SNP) – H3113-009-0 | $0.00 for people who qualify for both Medicare and Medicaid. | $0 for people who qualify for both Medicare and Medicaid. | No additional gap coverage, only the Donut Hole Discount | Tier 1: $0.00, Tier 2: $0.00, Tier 3: $0.00, Tier 4: $0.00, Tier 5: $0.00 | n/a |
Medicare Part D by Company in Ellwood City, Pennsylvania
Ellwood City Medicare Part D companies offer plans that cover prescription medications, with deductible and copay options that vary along with the monthly cost. Whether you have original Medicare or an Ellwood City, Pennsylvania, Medicare Advantage plan, you can buy standalone Part D coverage from a local company.
Standalone Medicare Part D Plans in Ellwood City, Pennsylvania
Plan | Details | Tiers |
---|---|---|
SilverScript SmartRx (PDP) S5601 – 181 – 0 by Aetna Medicare |
Monthly Premium: $7.30 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $19.00 Tier 3: $46.00 Tier 4: 49% Tier 5: 25% |
Clear Spring Health Premier Rx (PDP) S6946 – 032 – 0 by Clear Spring Health |
Monthly Premium: $13.60 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $3.00 Tier 3: $40.00 Tier 4: 42% Tier 5: 25% |
Elixir RxPlus (PDP) S7694 – 126 – 0 by Elixir Insurance |
Monthly Premium: $15.60 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $6.00 Tier 3: $43.00 Tier 4: 45% Tier 5: 25% |
WellCare Wellness Rx (PDP) S4802 – 175 – 0 by WellCare |
Monthly Premium: $15.70 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $5.00 Tier 3: $40.00 Tier 4: 46% Tier 5: 25% |
Humana Walmart Value Rx Plan (PDP) S5884 – 185 – 0 by Humana |
Monthly Premium: $17.20 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $4.00 Tier 3: 19% Tier 4: 35% Tier 5: 25% |
WellCare Value Script (PDP) S4802 – 141 – 0 by WellCare |
Monthly Premium: $17.80 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $6.00 Tier 3: $43.00 Tier 4: 47% Tier 5: 25% |
Cigna Secure-Essential Rx (PDP) S5617 – 285 – 0 by Cigna |
Monthly Premium: $24.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: 18% Tier 4: 50% Tier 5: 25% |
Mutual of Omaha Rx Premier (PDP) S7126 – 075 – 0 by Mutual of Omaha Rx |
Monthly Premium: $24.80 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: 23% Tier 4: 45% Tier 5: 25% |
Express Scripts Medicare – Saver (PDP) S5660 – 222 – 0 by Express Scripts Medicare |
Monthly Premium: $25.90 Annual Deductible: $285 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $2.00 Tier 2: $7.00 Tier 3: $35.00 Tier 4: 50% Tier 5: 28% |
WellCare Medicare Rx Select (PDP) S5810 – 280 – 0 by WellCare |
Monthly Premium: $26.40 Annual Deductible: $415 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $3.00 Tier 3: $47.00 Tier 4: 42% Tier 5: 25% |
Clear Spring Health Value Rx (PDP) S6946 – 003 – 0 by Clear Spring Health |
Monthly Premium: $29.20 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $3.00 Tier 3: $42.00 Tier 4: 34% Tier 5: 25% |
Cigna Secure Rx (PDP) S5617 – 215 – 0 by Cigna |
Monthly Premium: $30.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $2.00 Tier 3: $30.00 Tier 4: 50% Tier 5: 25% |
SilverScript Choice (PDP) S5601 – 012 – 0 by Aetna Medicare |
Monthly Premium: $32.90 Annual Deductible: $345 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $5.00 Tier 3: $35.00 Tier 4: 40% Tier 5: 26% |
WellCare Classic (PDP) S4802 – 080 – 0 by WellCare |
Monthly Premium: $33.80 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $3.00 Tier 3: $33.00 Tier 4: 34% Tier 5: 25% |
Indy Health SaverRx (PDP) S3535 – 009 – 0 by Indy Health Insurance Company |
Monthly Premium: $34.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $10.00 Tier 3: $47.00 Tier 4: 50% Tier 5: 25% |
AARP MedicareRx Saver Plus (PDP) S5921 – 351 – 0 by UnitedHealthcare |
Monthly Premium: $34.30 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $5.00 Tier 3: $33.00 Tier 4: 40% Tier 5: 25% |
Elixir RxSecure (PDP) S7694 – 006 – 0 by Elixir Insurance |
Monthly Premium: $35.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $7.00 Tier 3: 15% Tier 4: 34% Tier 5: 25% |
Humana Basic Rx Plan (PDP) S5884 – 104 – 0 by Humana |
Monthly Premium: $35.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $1.00 Tier 3: 20% Tier 4: 35% Tier 5: 25% |
AARP MedicareRx Walgreens (PDP) S5921 – 388 – 0 by UnitedHealthcare |
Monthly Premium: $35.90 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $6.00 Tier 3: $40.00 Tier 4: 40% Tier 5: 25% |
WellCare Medicare Rx Saver (PDP) S5810 – 040 – 0 by WellCare |
Monthly Premium: $35.90 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $3.00 Tier 3: $40.00 Tier 4: 40% Tier 5: 25% |
Express Scripts Medicare – Value (PDP) S5660 – 108 – 0 by Express Scripts Medicare |
Monthly Premium: $36.70 Annual Deductible: $445 Zero Premium If Full LIS Benefits: Yes ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $3.00 Tier 3: $21.00 Tier 4: 50% Tier 5: 25% |
Cigna Secure-Extra Rx (PDP) S5617 – 251 – 0 by Cigna |
Monthly Premium: $45.60 Annual Deductible: $100 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: Yes |
Tier 1: $4.00 Tier 2: $10.00 Tier 3: $42.00 Tier 4: 50% Tier 5: 31% |
Indy Health EliteRx (PDP) S3535 – 005 – 0 by Indy Health Insurance Company |
Monthly Premium: $47.10 Annual Deductible: $0 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $3.00 Tier 2: $5.00 Tier 3: $47.00 Tier 4: 50% Tier 5: 33% |
SecureRx – Option 3 (PDP) S8067 – 001 – 0 by Avalon Insurance Company |
Monthly Premium: $60.90 Annual Deductible: $265 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $8.00 Tier 2: $12.00 Tier 3: $40.00 Tier 4: 50% Tier 5: 28% |
Humana Premier Rx Plan (PDP) S5884 – 152 – 0 by Humana |
Monthly Premium: $67.30 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $4.00 Tier 3: $45.00 Tier 4: 49% Tier 5: 25% |
SilverScript Plus (PDP) S5601 – 013 – 0 by Aetna Medicare |
Monthly Premium: $72.80 Annual Deductible: $0 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: Yes |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: $47.00 Tier 4: 50% Tier 5: 33% |
Mutual of Omaha Rx Plus (PDP) S7126 – 005 – 0 by Mutual of Omaha Rx |
Monthly Premium: $74.00 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $2.00 Tier 3: 20% Tier 4: 39% Tier 5: 25% |
WellCare Medicare Rx Value Plus (PDP) S5768 – 129 – 0 by WellCare |
Monthly Premium: $75.60 Annual Deductible: $0 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $1.00 Tier 2: $4.00 Tier 3: $47.00 Tier 4: 50% Tier 5: 33% |
Express Scripts Medicare – Choice (PDP) S5660 – 176 – 0 by Express Scripts Medicare |
Monthly Premium: $82.40 Annual Deductible: $100 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: Yes |
Tier 1: $2.00 Tier 2: $7.00 Tier 3: $42.00 Tier 4: 50% Tier 5: 31% |
AARP MedicareRx Preferred (PDP) S5820 – 005 – 0 by UnitedHealthcare |
Monthly Premium: $87.20 Annual Deductible: $0 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $5.00 Tier 2: $10.00 Tier 3: $45.00 Tier 4: 40% Tier 5: 33% |
Blue Rx PDP Plus (PDP) S5593 – 002 – 0 by Highmark Inc. |
Monthly Premium: $94.80 Annual Deductible: $445 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $0.00 Tier 2: $7.00 Tier 3: 20% Tier 4: 40% Tier 5: 25% |
SecureRx – Option 1 (PDP) S8067 – 003 – 0 by Avalon Insurance Company |
Monthly Premium: $107.50 Annual Deductible: $0 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: No |
Tier 1: $3.00 Tier 2: $10.00 Tier 3: $38.00 Tier 4: $88.00 Tier 5: 33% |
Blue Rx PDP Complete (PDP) S5593 – 003 – 0 by Highmark Inc. |
Monthly Premium: $164.40 Annual Deductible: $0 Zero Premium If Full LIS Benefits: No ICL: $4,130 Additional Gap Coverage: Yes |
Tier 1: $0.00 Tier 2: $5.00 Tier 3: $40.00 Tier 4: 35% Tier 5: 33% |
Medicare Supplement By Company in Ellwood City, Pennsylvania
Ellwood City, Pennsylvania, Medicare supplement plans are designed to fill in the gaps left by original Medicare. That’s why they’re also known as Medigap plans. Compare Ellwood City, PA, Medigap companies, and the plans they offer here.
Medicare Supplement Companies in Ellwood City, Pennsylvania
Company | Plans |
---|---|
