Anthem MediBlue Access (PPO) in Chariton, Missouri (2023)
Anthem MediBlue Access (PPO) in Chariton County, Missouri costs $39/mo. This affordable Regional PPO plan (H4909-015) is a top choice for those living in Chariton County with a $0 prescription deductible and out-of-pocket limits at $5,000. Learn more about Medicare Part C by AARP in Chariton County, Missouri below.
UPDATED: Sep 21, 2023
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We are not affiliated with any one insurance company and cannot guarantee quotes from any single insurance company.
Our insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different insurance companies please enter your ZIP code above to use the free quote tool. The more quotes you compare, the more chances to save.
Free Medicare Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
5 out of 5 stars* for plan year 2024
Plan ID: H4909-015
What You Need to Know:
- Anthem MediBlue Access (PPO) is a Medicare Advantage Health Maintenance Organization Local PPO plan.
- It must provide all of the same hospital and medical benefits as Medicare Part A and Part B, however, costs may be different.
- It has additional benefits not included in Medicare Part A and Part B, including prescription drug coverage.
- The plan's monthly premium is $39, which does not include your monthly Medicare Part B premium.
- The annual deductible for this health plan is .
- The plan includes an out-of-pocket maximum of $5,000 per year (in-network).
- Anthem MediBlue Access (PPO) includes a Part D prescription drug plan for prescription medication coverage. The annual deductible is .
- This plan's Part D Initial Coverage Limit is $39.
* Every year, the Centers for Medicare & Medicaid Services (CMS) evaluates plans based on a 5-star rating system.
$39
Monthly Premium
Medicare Plan Features | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monthly Premium: | $39.00 | ||||||||
Part C Premium: | $0 | ||||||||
Monthly Premium: | Part C Premium: | Part D Drug Premium: | Part D Supplemental Premium: | Total Part D Premium: | Drug Deductible: | Tiers with No Deductible: | |||
$39.00 | $0 | $39.00 | $0 | $39.00 | $0 | 0.0 | |||
Gap Coverage: | Yes | ||||||||
Benchmark: | not below the regional benchmark | ||||||||
Type of Medicare Health: | Enhanced Alternative | ||||||||
Health Plan Type: | Local PPO | ||||||||
Similar Plan: | H4909-016 | ||||||||
Special Needs Type: | NULL | ||||||||
Chronic Condition: | NULL | ||||||||
Additional Gap Coverage: | Yes, some additional gap coverage. | ||||||||
Maximum Out-of-Pocket Limit for Parts A & B (Moop): | $5,000 | ||||||||
Annual Deductible: | NULL | ||||||||
Annual Initial Coverage Limit ICL: | $4,130 | ||||||||
Number of Members enrolled in this plan in Chariton, Missouri: | Plans Summary Star Rating: | Customer Service Rating: | Drug Cost Rating: | ||||||
less than 10 members | 4 out of 5 Stars. | 5 out of 5 Stars. | 4 out of 5 Stars. | ||||||
Plan Offers Mail Order: | Yes | ||||||||
Plan Health Benefits | |||||||||
Total # of Formulary Drugs: | 3,708 drugs | ||||||||
Number of Members Enrolled in this Plan in Chariton, Missouri: | 2,271 members | ||||||||
Number of Drugs Per Tier: | NULL | ||||||||
Preferred Pharmacy Cost Sharing During Initial Coverage Phase: | NULL | ||||||||
Special Needs Plan SNP Eligibility Requirement: | NULL | ||||||||
Monthly Premium Split as Follows: | |||||||||
Part C Premium | Part D Base Premium | Part D Supplemental Premium | Total Premium | ||||||
$0.00 | $39.00 | $0.00 | $39.00 | ||||||
Monthly Premium with Extra Help Low Income Subsidy: | |||||||||
LIS100 Subsidy Total Monthly Premium with LIS Parts CD | LIS25 Subsidy Monthly PartD Premium with LIS | LIS25 Subsidy Total Monthly Premium with LIS Parts CD | LIS50 Monthly PartD Premium with LIS | LIS50 Subsidy Total Monthly Premium with LIS Parts CD | LIS75 Monthly PartD Premium with LIS | LIS75 Subsidy Total Monthly Premium with LIS Parts CD | |||
$8.50 | $31.40 | $31.40 | $23.80 | $23.80 | $16.10 | $16.10 | |||
Formulary Drug Details: | |||||||||
Tier 1 # of Drugs per Tier | Tier 1 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 2 # of Drugs per Tier | Tier 2 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 3 # of Drugs per Tier | Tier 3 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 4 # of Drugs per Tier | Tier 4 Preferred Pharmacy Cost Sharing (initial coverage phase) | Tier 5 # of Drugs per Tier | Tier 6 Preferred Pharmacy Cost Sharing (initial coverage phase) |
306 | $4.00 | 609 | $13.00 | 942 | $42.00 | 1061 | $95.00 | 700 | 33% |
Other Medicare Advantage Plans in Chariton, Missouri
Plan Name | Type | Premium MOOP | Rx Deduct. | Rating |
---|---|---|---|---|
Anthem MediBlue Access Basic (PPO) (2023) | Local PPO | $4,900 | $95 | |
Aetna Medicare Elite (PPO) (2023) | Local PPO | $6,700 | $0 | |
HumanaChoice R1532-002 (Regional PPO) (2023) | Regional PPO | $6,700 | $400 | |
UnitedHealthcare Medicare Advantage Choice Plan 3 (Region (2023) | Regional PPO | $6,700 | $245 | |
UnitedHealthcare Medicare Advantage Choice Plan 2 (Region (2023) | Regional PPO | $6,700 | $295 | |
Anthem MediBlue Plus (HMO) (2023) | Local HMO | $3,400 | $0 | |
HumanaChoice R1532-001 (Regional PPO) (2023) | Regional PPO * | $3,900 | $- | |
Humana Gold Choice H2944-197 (PFFS) (2023) | PFFS * | $- | $- | |
Lasso Healthcare Growth Plus (MSA) (2023) | MSA * | $- | $- | |
Humana Gold Choice H2944-013 (PFFS) (2023) | PFFS | $- | $195 | |
Lasso Healthcare Growth (MSA) (2023) | MSA * | $- | $- | |
Medicare Advantage Plans by Anthem Blue Cross and Blue Shield | ||||
Anthem MediBlue Access Basic (PPO) (2023) | Local PPO | $4,900 | $95 |
Find Medicare Advantage Plans in Missouri
- Adair
- Andrew
- Atchison
- Audrain
- Barry
- Barton
- Bates
- Benton
- Bollinger
- Boone
- Buchanan
- Butler
- Caldwell
- Callaway
- Camden
- Cape Girardeau
- Carroll
- Carter
- Cass
- Cedar
- Chariton
- Christian
- Clark
- Clay
- Clinton
- Cole
- Cooper
- Crawford
- Dade
- Dallas
- Daviess
- DeKalb
- Dent
- Douglas
- Dunklin
- Franklin
- Gasconade
- Gentry
- Greene
- Grundy
- Harrison
- Henry
- Hickory
- Holt
- Howard
- Howell
- Iron
- Jackson
- Jasper
- Jefferson
- Johnson
- Knox
- Laclede
- Lafayette
- Lawrence
- Lewis
- Lincoln
- Linn
- Livingston
- Macon
- Madison
- Maries
- Marion
- McDonald
- Mercer
- Miller
- Mississippi
- Moniteau
- Monroe
- Montgomery
- Morgan
- New Madrid
- Newton
- Nodaway
- Oregon
- Osage
- Ozark
- Pemiscot
- Perry
- Pettis
- Phelps
- Pike
- Platte
- Polk
- Pulaski
- Putnam
- Ralls
- Randolph
- Ray
- Reynolds
- Ripley
- Saline
- Schuyler
- Scotland
- Scott
- Shannon
- Shelby
- Ste. Genevieve
- Stoddard
- Stone
- Sullivan
- Taney
- Texas
- Vernon
- Warren
- Washington
- Wayne
- Webster
- Worth
- Wright